Design |
Product colour | Blue, White |
Market positioning | Home & office |
Control type | Touch |
Built-in display | Yes |
Features |
Recommended duty cycle | 0 - 6000 pages per month |
Number of PostScript fonts | 158 |
Number of PCL fonts | 6 |
Number of print cartridges | 1 |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Number of scalable fonts | 89 |
Number of bitmap fonts | 2 |
Printer fonts | PostScript |
Printing colours | Black |
Input & output capacity |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Logistics data |
Harmonized System (HS) code | 84433210 |
Network |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Ethernet LAN data rates | 10,100 Mbit/s |
Security algorithms | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, MSCHAPv2, PEAP |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Operating relative humidity (H-H) | 8 - 80% |
Storage temperature (T-T) | -40 - 40 °C |
Operating temperature (T-T) | 10 - 32.2 °C |
Other features |
Supported network protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print802.1x, SNMP |
Packaging content |
Documentation CD | Yes |
Drivers included | Yes |
Quick start guide | Yes |
Software CD | Yes |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 2500 pages |
Packaging data |
Package weight | 10.5 kg |
Package depth | 420 mm |
Package height | 280 mm |
Package width | 410 mm |
Paper handling |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
Paper tray media weight | 60 - 120 g/m² |
Envelopes sizes | C5 |
ISO C-series sizes (C0...C9) | C5 |
Duplex media weight | 60 - 90 g/m² |
Non-ISO print media sizes | Folio, Legal, Oficio, Statement |
Custom media width | 99 - 216 mm |
Custom media length | 148 - 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
JIS B-series sizes (B0...B9) | B5 |
Performance |
Processor frequency | 1000 MHz |
Processor cores | 2 |
Built-in processor | Yes |
Sound power level (printing) | 67.4 dB |
Card reader integrated | No |
Sound power level (standby) | 3.1 dB |
Ports & interfaces |
USB connector | USB Type-B |
USB port | Yes |
Direct printing | Yes |
Power |
AC input frequency | 47-63 Hz |
Power consumption (standby) | 4.9 W |
Power consumption (off) | 0.1 W |
Power consumption (printing) | 305 W |
Power consumption (PowerSave) | 0.9 W |
Power consumption (max) | 570 W |
AC input voltage | 220 - 240 V |
Printing |
Print resolution black | 600 x 600 DPI |
Time to first page (black, normal) | 5.2 s |
Warm-up time (from sleep mode) | 70 s |
Warm-up time | 90 s |
Watermark printing | Yes |
Booklet printing function | Yes |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Sustainability |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT |
System requirements |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Weight & dimensions |
Depth | 363 mm |
Width | 368 mm |
Height | 222 mm |
Weight | 9.3 kg |