Design |
Certification | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
Product colour | Grey |
Touchscreen | No |
Display | LCD |
Built-in display | Yes |
Display number of lines | 2 lines |
Features |
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Recommended duty cycle | 500 - 5000 pages per month |
Country of origin | China |
Input & output capacity |
Maximum output capacity | 125 sheets |
Maximum input capacity | 901 sheets |
Maximum number of input trays | 3 |
Network |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Security algorithms | IPSec, SNMPv3 |
Management protocols | HTTP, HTTPs (SSL / TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, APIPA (AutoIP), DHCP, ICMP, DNS, Hello, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalk |
Supported network protocols (IPv6) | TCP/IP IPv6, TCP, UDP |
Operational conditions |
Operating altitude | 0 - 2896 m |
Operating temperature (T-T) | 16 - 32 °C |
Operating relative humidity (H-H) | 0 - 80% |
Packaging content |
Documentation CD | Yes |
Cartridge(s) included | Yes |
Software CD | Yes |
Manual | Yes |
Developer unit included | Yes |
Included cartridge capacity (CMY) | 750 pages |
Included cartridge capacity (black) | 1400 pages |
Packaging data |
Package width | 595 mm |
Package depth | 495 mm |
Package height | 402 mm |
Package weight | 23.6 kg |
Paper handling |
Paper tray media types | Card stock, Labels, Plain paper, Transparencies |
ISO A-series sizes (A0...A9) | A4, A5 |
Non-ISO print media sizes | Executive, Folio, Letter, Oficio, Universal, Legal |
JIS B-series sizes (B0...B9) | B5 |
Performance |
Built-in processor | Yes |
Sound pressure level (printing) | 48 dB |
Sound pressure level (quiet mode) | 46 dB |
Processor cores | 2 |
Maximum internal memory | 2304 MB |
Noise level (idle) | 16 dB |
Processor frequency | 800 MHz |
Sound pressure level (duplex printing) | 50 dB |
Ports & interfaces |
Optional connectivity | Wireless LAN |
USB 2.0 ports quantity | 1 |
USB connector | USB Type-B |
Standard interfaces | Ethernet, USB 2.0 |
Power |
Power consumption (ready) | 30 W |
Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
Power consumption (printing) | 480 W |
Power consumption (standby) | 2.5 W |
Power consumption (off) | 0.5 W |
Printing |
Time to first page (colour, normal) | 11 s |
Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Time to first page (black, normal) | 10 s |
Sustainability |
Sustainability certificates | ENERGY STAR |
System requirements |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
Other operating systems supported | HP-UX 11.11, HP-UX 11.23, HP-UX 11.31, IBM AIX 5.3, IBM AIX 6.1, IBM AIX 7.1, Novell Distributed Print Services (NDPS), Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC, Solaris 9 SPARC |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Weight & dimensions |
Weight | 20.3 kg |
Width | 442 mm |
Height | 291 mm |
Depth | 407 mm |