| Brand-specific features |
| HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party advanced authentication solutions (e.g.: badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key and Kerberos authentication; Supports WJA-10 IPsec configuration Plug-in; 802.1X authentication (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS; Certificates; Access Control List; Data: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft); Secure Erase; SSL/TLS (HTTPS); Encrypted Credentials; Device: Security lock slot; USB port disablement; Hardware integration pocket for security solutions; Intrusion Detection with Red Balloon Security Technology - Constant in-device monitoring for attacks; SureStart Secure Boot - BIOS Integrity Checking with self-healing capability; Whitelisting - loads only known good code (DLLs, EXEs, ...); Connection Inspector - helps ensure network connections to device are safe; Security management: Compatible with HP JetAdvantage Security Manager; HP Printer Security Plugin for Microsoft SCCM; Device Security Syslog Messages processed and accessable in ArcSight, Splunk, and McAfee(ESM) SIEMs |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| HP ePrint | Yes |
| Design |
| Touchscreen | Yes |
| Built-in display | Yes |
| Product colour | White |
| Colour display | Yes |
| Display | CGD |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Market positioning | Business |
| Control type | Buttons, Touch |
| Display diagonal | 10.9 cm (4.3") |
| Features |
| Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| HP segment | Business |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Replacement cartridges | CF289A HP 89A Black Original LaserJet Toner Cartridge (5,000 pages);CF289X HP 89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages);CF289Y HP 89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) |
| Country of origin | Philippines |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Recommended duty cycle | 2000 - 7500 pages per month |
| Input & output capacity |
| Multi-Purpose tray | Yes |
| Maximum output capacity | 250 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 sheets |
| Logistics data |
| Pallet gross weight | 299.6 kg |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 15 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Network |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Network ready | Yes |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec |
| Bluetooth | Yes |
| Operational conditions |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Other features |
| UNSPSC-code | 43212105 |
| Printing | Mono printing |
| Acoustic power emissions (ready) | 39 dB |
| Power supply type | Built-in 115V or 220V Power Supply |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Compatible operating systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) - User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
| Typical electricity consumption (TEC) number | Blue Angel: 1.257 kWh/Week; Energy Star 3.0: 0.420 kWh/Week |
| Box contents | HP LaserJet Enterprise M507x Printer; HP Original LaserJet Toner Cartridge (5,000 pages); Regulatory flyer (CD replacement); Unpack flyer; Installation guide; Power cord; Warranty cards; Support flyers/phone number list |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2: 105 x 148 to 215.9 x 355.6 mm; Optional 550 sheet Tray: 105 x 148 to 215.9 x 355.6 mm |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser; for additional OS hardware requirements.
2 GB available hard disk space; Internet connection or USB port; OS hardware requirements. |
| Acoustic pressure emissions bystander (ready) | 24 dB |
| Envelope feeder | No |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Recommended humidity operating range | 30 - 70% |
| Packaging content |
| Warranty card | Yes |
| Packaging data |
| Package depth | 497 mm |
| Package width | 671 mm |
| Package weight | 22.6 kg |
| Package height | 465 mm |
| Paper handling |
| Custom media length | 127 - 355.6 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper |
| Non-ISO print media sizes | Oficio, 16K |
| Custom media width | 76.2 - 215.9 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Paper tray media weight | 60 - 200 g/m² |
| Performance |
| Sound power level (printing) | 6.8 dB |
| Memory slots | 1 |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 54 dB |
| Maximum internal memory | 1536 MB |
| Built-in processor | Yes |
| Ports & interfaces |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Ethernet, Wireless LAN |
| Direct printing | Yes |
| Power |
| Energy Star Typical Electricity Consumption (TEC) | 1.257 kWh/week |
| Power consumption (printing) | 601 W |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 7.6 W |
| AC input voltage | 220 - 240 V |
| Power consumption (PowerSave) | 0.06 W |
| Power consumption (off) | 0.06 W |
| Printing |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 5.9 s |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Warm-up time | 150 s |
| Watermark printing | Yes |
| Secure printing | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Sustainability |
| Doesn´t contain | Mercury |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Silver |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Mercury Free |
| System requirements |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Ultimate, Windows 7 Professional, Windows 7 Starter, Windows 7, Windows 8 Pro, Windows 8 Enterprise, Windows 8, Windows 8.1 Pro, Windows 8.1 Enterprise, Windows 8.1, Windows 10 Pro, Windows 10 Enterprise, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Technical details |
| Master (outer) cases per pallet layer | 3 pc(s) |
| Weight & dimensions |
| Weight | 16.3 kg |
| Depth | 376 mm |
| Width | 418 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2476 mm |
| Height | 481 mm |