Brand-specific features |
HP dynamic security | Yes |
HP ePrint | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
Certificates |
Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
Copying |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copies |
Time to first copy (colour, normal) | 11.1 s |
Copy speed (colour, normal quality, A4) | 27 cpm |
Copy speed (black, normal quality, A4) | 27 cpm |
Time to first copy (black, normal) | 9.5 s |
Duplex copying | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Copier resize | 25 - 400% |
Design |
Control type | Touch |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Yes |
Colour display | Yes |
Built-in display | Yes |
Display | CGD |
Fax |
Fax broadcasting | 119 locations |
Modem speed | 33.6 Kbit/s |
Fax resolution (black) | 300 x 300 DPI |
Fax forwarding | Yes |
Fax memory | 400 pages |
Fax transmission speed | 3 sec/page |
Fax speed dialing (max numbers) | 120 |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax delayed sending | Yes |
Auto reduction | Yes |
Features |
All-In-One-multitasking | Yes |
Digital sender | Yes |
HP segment | Business |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex functions | Copy, Scan |
Printer fonts | Scalable, TrueType |
Country of origin | China |
Number of print cartridges | 4 |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Input & output capacity |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Paper tray 1 input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum number of input trays | 3 |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Paper tray 2 input capacity | 250 sheets |
Logistics data |
Pallet gross weight | 544.9 kg |
Harmonized System (HS) code | 8443310000 |
Network |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | Yes |
Security algorithms | AES, EAP-TLS, HTTPS, IPPS, PEAP, SNMPv2, SNMPv3, SSL/TLS, TKIP, WEP, WPA, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Operational conditions |
Operating relative humidity (H-H) | 20 - 70% |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Other features |
Number of users | 10 user(s) |
Acoustic power emissions (ready) | 34 dB |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, |
Acoustic pressure emissions bystander (ready) | 14 dB |
Packaging content |
Included cartridge capacity (CMY) | 1200 pages |
Cables included | AC, USB |
Cartridge(s) included | Yes |
Warranty card | Yes |
Included cartridge capacity (black) | 2400 pages |
Packaging data |
Package depth | 497 mm |
Package width | 597 mm |
Package weight | 26.2 kg |
Package height | 490 mm |
Paper handling |
JIS B-series sizes (B0...B9) | B5, B6 |
Custom media length | 127 - 356 mm |
Envelopes sizes | B5, C5, DL |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Oficio, 16K |
ISO C-series sizes (C0...C9) | C5 |
Paper tray media weight | 60 - 200 g/m² |
Custom media width | 76 - 216 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
Photo paper sizes | 10x15 cm |
Performance |
Built-in processor | Yes |
Sound power level (printing) | 6.3 dB |
Sound pressure level (printing) | 49 dB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Sound pressure level (scanning) | 48 dB |
Ports & interfaces |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Power |
Power consumption (average operating) | 550 W |
Power consumption (printing) | 550 W |
Energy Star Typical Electricity Consumption (TEC) | 0.358 kWh/week |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.06 W |
Power consumption (PowerSave) | 0.06 W |
Power consumption (sleep) | 0.7 W |
Power consumption (ready) | 20 W |
AC input voltage | 220 - 240 V |
Printing |
Print margin top (min) | 4.23 mm |
Print margin left (min) | 4.23 mm |
Print margin bottom (min) | 4.23 mm |
Print margin right (min) | 4.23 mm |
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Secure printing | Yes |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Time to first page (colour, normal) | 11.3 s |
Time to first page (black, normal) | 9.5 s |
Duplex printing mode | Manual |
Warm-up time | 45 s |
N-in-1 print function | Yes |
Scanning |
Duplex scanning | Yes |
Scan drivers | TWAIN, WIA |
Scan speed (black) | 29 ppm |
Scan speed (colour) | 20 ppm |
Scan to | E-mail, Software, TWAIN, WIA, File |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Greyscale levels | 256 |
Document formats supported | PDF |
Duplex scanning mode | Auto |
Maximum scan area | 216 x 297 mm |
Input colour depth | 30 bit |
Scanner type | Flatbed & ADF scanner |
Image formats supported | JPG, TIFF |
Scan technology | CIS |
Sustainability |
Sustainable technologies and materials | Mercury Free |
Doesn´t contain | Mercury |
System requirements |
Other operating systems supported | Android, iOS |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Windows operating systems supported | Windows 7 Starter, Windows 8, Windows 7 Ultimate, Windows 8.1, Windows 10, Windows 8 Enterprise, Windows 8 Pro |
Technical details |
Master (outer) cases per pallet layer | 4 pc(s) |
Weight & dimensions |
Depth | 461 mm |
Weight | 22.6 kg |
Width | 416 mm |
Height | 400 mm |