Brand-specific features |
HP ePrint | Yes |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
HP Management tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
Certificates |
Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Copying |
Copier resize | 25 - 400% |
Time to first copy (black, normal) | 9.5 s |
Copy speed (colour, normal quality, A4) | 27 cpm |
Copy speed (black, normal quality, A4) | 27 cpm |
Maximum number of copies | 999 copies |
ID-card copy function | Yes |
Time to first copy (colour, normal) | 11.1 s |
Duplex copying | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Design |
Control type | Touch |
Display | CGD |
Colour display | Yes |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Fax |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Speed dialling | Yes |
Auto reduction | Yes |
Auto-redialing | Yes |
Fax memory | 400 pages |
Fax broadcasting | 119 locations |
Fax speed dialing (max numbers) | 120 |
Fax resolution (black) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Features |
Printer fonts | Scalable, TrueType |
Number of print cartridges | 4 |
Duplex functions | Copy |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
Recommended duty cycle | 750 - 4000 pages per month |
All-In-One-multitasking | Yes |
Digital sender | Yes |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
HP segment | Business |
Input & output capacity |
Maximum output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Multi-Purpose tray input capacity | 50 sheets |
Paper tray 1 input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Logistics data |
Pallet gross weight | 544.9 kg |
Harmonized System (HS) code | 8443310000 |
Network |
Bluetooth | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | AES, EAP-TLS, HTTPS, IPPS, PEAP, SNMPv2, SNMPv3, SSL/TLS, TKIP, WEP, WPA, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Operational conditions |
Operating relative humidity (H-H) | 20 - 70% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Other features |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Number of users | 10 user(s) |
Acoustic power emissions (ready) | 34 dB |
Acoustic pressure emissions bystander (ready) | 14 dB |
Packaging content |
Included cartridge capacity (CMY) | 1200 pages |
Cables included | AC, USB |
Included cartridge capacity (black) | 2400 pages |
Cartridge(s) included | Yes |
Warranty card | Yes |
Packaging data |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.2 kg |
Package width | 597 mm |
Paper handling |
Paper tray media weight | 60 - 200 g/m² |
JIS B-series sizes (B0...B9) | B5, B6 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
Envelopes sizes | B5, C5, DL |
Non-ISO print media sizes | Oficio, 16K |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Photo paper sizes | 10x15 cm |
Performance |
Sound power level (printing) | 6.3 dB |
Built-in processor | Yes |
Maximum internal memory | 512 MB |
Sound pressure level (printing) | 49 dB |
Processor frequency | 1200 MHz |
Sound pressure level (scanning) | 48 dB |
Ports & interfaces |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Power |
Power consumption (sleep) | 0.7 W |
Power consumption (printing) | 550 W |
Power consumption (average operating) | 550 W |
AC input voltage | 110 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.358 kWh/week |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 20 W |
Power consumption (off) | 0.06 W |
Power consumption (PowerSave) | 0.06 W |
Printing |
Warm-up time | 45 s |
Time to first page (colour, normal) | 11.3 s |
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Duplex printing mode | Manual |
Print margin bottom (min) | 4.23 mm |
Print margin top (min) | 4.23 mm |
Print margin left (min) | 4.23 mm |
Print margin right (min) | 4.23 mm |
N-in-1 print function | Yes |
Time to first page (black, normal) | 9.5 s |
Secure printing | Yes |
Scanning |
Duplex scanning | Yes |
Duplex scanning mode | Auto |
Input colour depth | 30 bit |
Greyscale levels | 256 |
Maximum scan area | 216 x 297 mm |
Scan speed (colour) | 20 ppm |
Scan to | E-mail, Software, TWAIN, WIA, File |
Document formats supported | PDF |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Scan speed (black) | 29 ppm |
Image formats supported | JPG, TIFF |
Scan drivers | TWAIN, WIA |
Sustainability |
Sustainable technologies and materials | Mercury Free |
Doesn´t contain | Mercury |
System requirements |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra |
Windows operating systems supported | Windows 7, Windows 8.1, Windows 11, Windows 10, Windows 8 |
Other operating systems supported | iOS, Android |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Technical details |
Master (outer) cases per pallet layer | 4 pc(s) |
Weight & dimensions |
Weight | 22.6 kg |
Depth | 461 mm |
Width | 416 mm |
Height | 400 mm |