| Brand-specific features |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
| HP Management tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
| HP Auto-On/Auto-Off | Yes |
| HP ePrint | Yes |
| HP dynamic security | Yes |
| Certificates |
| Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
| Copying |
| Auto fit function | Yes |
| N-in-1 copy function | Yes |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| Time to first copy (black, normal) | 9.5 s |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (colour, normal quality, A4) | 27 cpm |
| Copy speed (black, normal quality, A4) | 27 cpm |
| Copier resize | 25 - 400% |
| Time to first copy (colour, normal) | 11.1 s |
| Maximum number of copies | 999 copies |
| N-in-1 copy function (N=) | 2 |
| Design |
| Touchscreen | Yes |
| Display | CGD |
| Control type | Touch |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Fax |
| Fax speed dialing (max numbers) | 120 |
| Fax memory | 400 pages |
| Speed dialling | Yes |
| Auto-redialing | Yes |
| Modem speed | 33.6 Kbit/s |
| Auto reduction | Yes |
| Fax transmission speed | 3 sec/page |
| Fax resolution (black) | 300 x 300 DPI |
| Fax broadcasting | 119 locations |
| Fax delayed sending | Yes |
| Fax forwarding | Yes |
| Features |
| Duplex functions | Copy |
| Printer fonts | Scalable, TrueType |
| Country of origin | China |
| HP segment | Business |
| Page description languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 6 |
| Number of print cartridges | 4 |
| Digital sender | Yes |
| All-In-One-multitasking | Yes |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum output capacity | 150 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Multi-Purpose tray | Yes |
| Maximum input capacity | 850 sheets |
| Maximum number of input trays | 3 |
| Logistics data |
| Harmonized System (HS) code | 8443310000 |
| Pallet gross weight | 544.9 kg |
| Network |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | SNMPv3, SSL/TLS, EAP-TLS, SNMPv2, SNMP, WPA2-Personal, WPA, TLS, AES, HTTPS, IPPS, TKIP |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Operational conditions |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Operating relative humidity (H-H) | 20 - 70% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features |
| UNSPSC-code | 43212110 |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
| Number of users | 10 user(s) |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
| Typical electricity consumption (TEC) number | 1.116 kWh/week (Energy Star) |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Acoustic power emissions (ready) | 34 dB |
| Packaging content |
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 1200 pages |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Warranty card | Yes |
| Packaging data |
| Package depth | 497 mm |
| Package weight | 26.2 kg |
| Package height | 490 mm |
| Package width | 597 mm |
| Paper handling |
| Non-ISO print media sizes | Oficio, 16K |
| Envelopes sizes | B5, C5, DL |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard, Letterhead |
| JIS B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5 |
| Photo paper sizes | 10x15 cm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 200 g/m² |
| ISO B-series sizes (B0...B9) | B5 |
| Custom media width | 76 - 216 mm |
| Envelope feeder | No |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Performance |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (scanning) | 48 dB |
| Sound power level (printing) | 6.3 dB |
| Ports & interfaces |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Direct printing | Yes |
| Power |
| Power consumption (sleep) | 0.7 W |
| Power consumption (average operating) | 550 W |
| Power consumption (printing) | 550 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 - 240 V |
| Power consumption (off) | 0.06 W |
| Power consumption (PowerSave) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.116 kWh/week |
| Power consumption (ready) | 20 W |
| Printing |
| Time to first page (black, normal) | 9.5 s |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Warm-up time | 45 s |
| Print margin top (min) | 4.23 mm |
| Print margin left (min) | 4.23 mm |
| Print margin bottom (min) | 4.23 mm |
| Print margin right (min) | 4.23 mm |
| Duplex printing mode | Manual |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Time to first page (colour, normal) | 11 s |
| N-in-1 print function | Yes |
| Secure printing | Yes |
| Scanning |
| Duplex scanning | Yes |
| Scan speed (colour) | 20 ppm |
| Scan drivers | TWAIN, WIA |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Greyscale levels | 256 |
| Scan speed (black) | 29 ppm |
| Input colour depth | 30 bit |
| Document formats supported | PDF |
| Scan technology | CIS |
| Scanner type | Flatbed scanner |
| Image formats supported | JPG, TIFF |
| Maximum scan area | 216 x 297 mm |
| Scan to | E-mail, Software, TWAIN, WIA |
| Duplex scanning mode | Auto |
| Sustainability |
| Sustainable technologies and materials | Mercury Free |
| Doesn´t contain | Mercury |
| System requirements |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
| Other operating systems supported | iOS, Android |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8.1, Windows 8, Windows 8 Enterprise, Windows 8 Pro |
| Technical details |
| Box contents | HP Color LaserJet Pro M479fnw; 4 preinstalled HP LaserJet Toner cartridges (Black~2400 pages, Introductory-Cyan, Magenta, Yellow: ~1200 pages); In-box documentation (Getting Started Guide, Install Poster); warranty card (Where required); Internet connection is required to set up the printer. HP printer software is available at http://www.hp.com/support; Power cord; USB cable |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Weight & dimensions |
| Weight | 22.6 kg |
| Width | 416 mm |
| Height | 400 mm |
| Depth | 461 mm |