Copying |
Time to first copy (black, normal) | 11.7 s |
Maximum number of copies | 999 copies |
Copy speed (colour, normal quality, A4) | 20 cpm |
Copy speed (black, normal quality, A4) | 20 cpm |
Copy speed (colour, normal quality, A3) | 8 cpm |
Copy speed (black, normal quality, A3) | 10 cpm |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2, 4 |
Time to first copy (colour, normal) | 13.6 s |
Duplex copying | Yes |
Fax |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Duplex faxing | Yes |
Features |
Page description languages | PCL 5c, PCL 6, PCL XL, PDF 1.4, PDF 1.5, PDF 1.6, PDF 1.7, PDF 1.7+, PostScript 3 |
Input & output capacity |
Maximum input capacity | 1600 sheets |
Maximum output capacity | 280 sheets |
Paper input type | Cassette, Paper tray |
Network |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Other features |
Fax compatibility | ITU-T G3 |
Paper handling |
ISO B-series sizes (B0...B9) | B5 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Duplex media weight | 60 - 220 g/m² |
Paper tray media types | Bond paper, Card stock, Coated paper, Envelopes, High resolution paper, Labels, Plain paper, Pre-printed, Recycled paper, Rough paper, Thick paper |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Paper tray media weight | 52 - 256 g/m² |
Multi-Purpose Tray media weight | 52 - 256 g/m² |
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper, Thick paper, Transparencies |
Performance |
Processor family | PowerPC |
Built-in processor | Yes |
Sound pressure level (printing) | 47 dB |
Processor frequency | 800 MHz |
Maximum internal memory | 2048 MB |
Sound power level (standby) | 35 dB |
Card reader integrated | No |
Ports & interfaces |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
USB port | Yes |
Power |
Power consumption (standby) | 0.9 W |
Power consumption (ready) | 121 W |
Power consumption (max) | 557 W |
AC input voltage | 220 - 240 V |
Printing |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Print speed (black, normal quality, A3) | 10 ppm |
Print speed (colour, normal quality, A3) | 10 ppm |
Time to first page (colour, normal) | 14 s |
Warm-up time | 55 s |
Time to first page (black, normal) | 11 s |
Scanning |
Document formats supported | PDF, XPS |
Maximum scan area | A3 (297 x 420) |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan drivers | TWAIN, WIA |
Duplex scanning | Yes |
Image formats supported | JPEG XR, TIF |
Optical scanning resolution | 600 x 400 DPI |
Scan speed (black) | 40 inch/min |
Scan speed (colour) | 40 inch/min |
System requirements |
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Weight & dimensions |
Height | 740 mm |
Weight | 80 kg |
Width | 590 mm |
Depth | 590 mm |