| Copying |
| Copier resize | 25 - 400% |
| Time to first copy (black, normal) | 6.5 s |
| Copy speed (colour, normal quality, A4) | 52 cpm |
| Copy speed (black, normal quality, A4) | 52 cpm |
| Time to first copy (colour, normal) | 7 s |
| Design |
| Touchscreen | Yes |
| Colour display | Yes |
| Control type | Touch |
| Fax |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Features |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Recommended duty cycle | 3000 - 30000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Print |
| Input & output capacity |
| Auto document feeder (ADF) | Yes |
| Maximum output capacity | 1950 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 4500 sheets |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Auto document feeder (ADF) output capacity | 150 sheets |
| Paper input type | Paper tray |
| Network |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | HTTPS, IPSEC, SNMP |
| Operational conditions |
| Operating altitude | 0 - 2896 m |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Other features |
| Duplex | Yes |
| Finishing option | Yes |
| Packaging data |
| Package depth | 760 mm |
| Package width | 760 mm |
| Package height | 1053 mm |
| Package weight | 96.4 kg |
| Paper handling |
| Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 4x6" |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
| ISO C-series sizes (C0...C9) | C4, C5 |
| Multi-purpose tray media types | Envelopes, Labels, Plain paper |
| Performance |
| Maximum internal memory | 4096 MB |
| Processor frequency | 1600 MHz |
| Sound power level (standby) | 16 dB |
| Built-in processor | Yes |
| Sound pressure level (copying) | 59 dB |
| Sound pressure level (scanning) | 56 dB |
| Sound pressure level (printing) | 56 dB |
| Sound pressure level (duplex printing) | 57 dB |
| Sound pressure level (quiet mode) | 52 dB |
| Ports & interfaces |
| Optional connectivity | Wireless LAN |
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| Power |
| Power consumption (ready) | 125 W |
| Power consumption (printing) | 825 W |
| Energy Star Typical Electricity Consumption (TEC) | 3.3 kWh/week |
| Power consumption (scanning) | 110 W |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 3.4 W |
| Power consumption (copying) | 650 W |
| Printing |
| Time to first page (black, normal) | 6.5 s |
| Time to first page (colour, normal) | 6.5 s |
| Print resolution colour | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 52 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Scanning |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, USB |
| Duplex scanning | Yes |
| Scan technology | CCD |
| Maximum scan area | 216 x 355 mm |
| Scan speed (colour) | 57 ppm |
| Scan speed (black) | 57 ppm |
| Optical scanning resolution | 600 x 1200 DPI |
| Duplex scan speed (colour) | 114 ppm |
| Duplex scan speed (black) | 114 ppm |
| Sustainability |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| System requirements |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| Weight & dimensions |
| Depth | 588 mm |
| Width | 559 mm |
| Weight | 83.2 kg |
| Height | 813 mm |