Brand-specific features |
HP Management tools | HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver, HP Printer Assistant; HP Utility (Mac); HP Device Toolbox |
HP SureSupply | Yes |
HP Auto-On/Auto-Off | Yes |
HP JetAdvantage Secure Print | Yes |
HP ePrint | Yes |
HP Web Jetadmin | Yes |
Design |
Touchscreen | Yes |
Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Built-in display | Yes |
Colour display | Yes |
Market positioning | Business |
Control type | Touch |
Product colour | White |
Display diagonal | 6.86 cm (2.7") |
Features |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Printer fonts | Scalable, TrueType |
Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415X Black Original LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415X Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415X Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415X Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
Country of origin | Vietnam |
Recommended duty cycle | 750 - 4000 pages per month |
HP segment | Business |
Input & output capacity |
Maximum output capacity | 150 sheets |
Paper tray 1 input capacity | 50 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Maximum number of input trays | 3 |
Multi-Purpose tray | Yes |
Maximum input capacity | 850 sheets |
Paper tray 2 input capacity | 250 sheets |
Logistics data |
Harmonized System (HS) code | 8443321020 |
Network |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | AES, EAP-TLS, HTTPS, IPPS, PEAP, SNMPv2, SNMPv3, SSL/TLS, TKIP, WEP, WPA, WPA2-Enterprise |
Operational conditions |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Other features |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Acoustic power emissions (ready) | 34 dB |
Acoustic pressure emissions bystander (ready) | 14 dB |
Packaging content |
Included cartridge capacity (black) | 1200 pages |
Included black & color (CMYK) cartridges capacity | 1200 pages |
Quick start guide | Yes |
Warranty card | Yes |
Cartridge(s) included | Yes |
Packaging data |
Package depth | 379 mm |
Package weight | 22.1 kg |
Package width | 497 mm |
Package height | 583 mm |
Paper handling |
Custom media width | 76 - 216 mm |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, C5, DL |
Paper tray media weight | 60 - 200 g/m² |
Non-ISO print media sizes | Oficio, 16K |
Photo paper sizes | 10x15 cm |
JIS B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
Custom media length | 127 - 356 mm |
Performance |
Memory type | DRAM |
Noise level (ready) | 14 dB |
Sound power level (printing) | 6.2 dB |
Sound pressure level (printing) | 48 dB |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Ports & interfaces |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Standard interfaces | Wireless LAN |
Power |
Power consumption (printing) | 550 W |
AC input voltage | 110 - 240 V |
Power consumption (ready) | 17 W |
AC input frequency | 50/60 Hz |
Power consumption (PowerSave) | 0.07 W |
Power consumption (off) | 0.07 W |
Energy Star Typical Electricity Consumption (TEC) | 0.394 kWh/week |
Printing |
Time to first page (black, normal) | 9.5 s |
Secure printing | Yes |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Time to first page (colour, normal) | 11.1 s |
Duplex printing mode | Auto |
Print margins (top, bottom, right, left) | 4.23 mm |
Warm-up time | 45 s |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Sustainability |
Doesn´t contain | Mercury |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Sustainable technologies and materials | Mercury Free |
System requirements |
Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Other operating systems supported | iOS, Android |
Technical details |
Master (outer) cases per pallet layer | 6 pc(s) |
Weight & dimensions |
Depth | 469 mm |
Weight | 18.9 kg |
Height | 295 mm |
Width | 412 mm |