| Brand-specific features |
| HP Management tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
| HP Auto-On/Auto-Off | Yes |
| HP ePrint | Yes |
| HP dynamic security | Yes |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
| Certificates |
| Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
| Copying |
| Copy speed (black, normal quality, A4) | 27 cpm |
| Copy speed (colour, normal quality, A4) | 27 cpm |
| Time to first copy (black, normal) | 9.5 s |
| Time to first copy (colour, normal) | 11.1 s |
| Copier resize | 25 - 400% |
| Auto fit function | Yes |
| N-in-1 copy function | Yes |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| Maximum number of copies | 999 copies |
| N-in-1 copy function (N=) | 2 |
| Maximum copy resolution | 600 x 600 DPI |
| Design |
| Built-in display | Yes |
| Touchscreen | Yes |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Buttons, Touch |
| Display | CGD |
| Fax |
| Fax broadcasting | 119 locations |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Auto reduction | Yes |
| Fax delayed sending | Yes |
| Speed dialling | Yes |
| Fax memory | 400 pages |
| Fax transmission speed | 3 sec/page |
| Fax speed dialing (max numbers) | 120 |
| Fax resolution (black) | 300 x 300 DPI |
| Features |
| Country of origin | China |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 6 |
| Digital sender | Yes |
| All-In-One-multitasking | Yes |
| Printer fonts | Scalable, TrueType |
| HP segment | Business |
| Recommended duty cycle | 750 - 4000 pages per month |
| Duplex functions | Copy |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity |
| Paper tray 2 input capacity | 250 sheets |
| Maximum output capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 3 |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 850 sheets |
| Logistics data |
| Pallet gross weight | 544.9 kg |
| Harmonized System (HS) code | 8443310000 |
| Network |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-TLS, SNMPv2, SNMP, WPA2-Personal, WPA, TLS, AES, HTTPS, IPPS, TKIP |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 70% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Other features |
| Acoustic power emissions (ready) | 34 dB |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Compatible operating systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
| Number of users | 10 user(s) |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
| UNSPSC-code | 43212110 |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| Typical electricity consumption (TEC) number | 1.116 kWh/week (Energy Star) |
| Packaging content |
| Cartridge(s) included | Yes |
| Warranty card | Yes |
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 1200 pages |
| Cables included | AC |
| Packaging data |
| Package width | 597 mm |
| Package weight | 26.2 kg |
| Package height | 490 mm |
| Package depth | 497 mm |
| Paper handling |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Custom media width | 76 - 216 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media weight | 60 - 200 g/m² |
| Envelope feeder | No |
| Non-ISO print media sizes | Oficio, 16K |
| ISO C-series sizes (C0...C9) | C5 |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard |
| Envelopes sizes | B5, C5, DL |
| Photo paper sizes | 10x15 cm |
| Custom media length | 127 - 356 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Performance |
| Built-in processor | Yes |
| Sound power level (printing) | 6.3 dB |
| Sound pressure level (scanning) | 48 dB |
| Sound pressure level (printing) | 49 dB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Ports & interfaces |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Direct printing | Yes |
| Power |
| Energy Star Typical Electricity Consumption (TEC) | 1.116 kWh/week |
| Power consumption (off) | 0.06 W |
| Power consumption (ready) | 20 W |
| Power consumption (PowerSave) | 0.7 W |
| Power consumption (sleep) | 0.7 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (printing) | 550 W |
| Power consumption (average operating) | 550 W |
| Printing |
| Print margin left (min) | 4.23 mm |
| Print margin top (min) | 4.23 mm |
| Print margin bottom (min) | 4.23 mm |
| Print margin right (min) | 4.23 mm |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Time to first page (black, normal) | 9.5 s |
| Duplex printing mode | Manual |
| Time to first page (colour, normal) | 11 s |
| Warm-up time | 45 s |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Secure printing | Yes |
| N-in-1 print function | Yes |
| Scanning |
| Duplex scanning | Yes |
| Scan to | E-mail, Software, TWAIN, WIA |
| Document formats supported | PDF |
| Duplex scanning mode | Auto |
| Image formats supported | JPG, TIFF |
| Scan speed (colour) | 20 ppm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan speed (black) | 29 ppm |
| Input colour depth | 30 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Greyscale levels | 256 |
| Maximum scan area | 216 x 297 mm |
| Sustainability |
| Doesn´t contain | Mercury |
| Sustainable technologies and materials | Mercury Free |
| System requirements |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Ultimate, Windows 7 Professional, Windows 7 Starter, Windows 7, Windows 8 Pro, Windows 8 Enterprise, Windows 8, Windows 8.1 Pro, Windows 8.1 Enterprise, Windows 8.1, Windows 10 Pro, Windows 10 Enterprise, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Other operating systems supported | iOS, Android |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Technical details |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Box contents | HP Color LaserJet Pro M479fnw; 4 preinstalled HP LaserJet Toner cartridges (black: 2,400 pages, Introductory - cyan, magenta, yellow: 1,200 pages); In-box documentation (Getting Started Guide, Install Poster); Warranty card (where required); Internet connection is required to set up the printer; HP printer software is available at http://www.hp.com/support; Power cord; USB cable; Fax cable |
| Weight & dimensions |
| Width | 416 mm |
| Height | 400 mm |
| Weight | 22.6 kg |
| Depth | 461 mm |