| Brand-specific features |
| HP ePrint | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
| HP Management tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
| Certificates |
| Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
| Copying |
| Time to first copy (black, normal) | 9.5 s |
| Copy speed (black, normal quality, A4) | 27 cpm |
| Copy speed (colour, normal quality, A4) | 27 cpm |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Time to first copy (colour, normal) | 11.1 s |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Duplex copying | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| N-in-1 copy function (N=) | 2 |
| Design |
| Touchscreen | Yes |
| Control type | Buttons, Touch |
| Colour display | Yes |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | CGD |
| Fax |
| Fax broadcasting | 119 locations |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Fax delayed sending | Yes |
| Speed dialling | Yes |
| Auto reduction | Yes |
| Fax forwarding | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Auto-redialing | Yes |
| Fax speed dialing (max numbers) | 120 |
| Features |
| Number of print cartridges | 4 |
| HP segment | Business |
| Printer fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Digital sender | Yes |
| Country of origin | China |
| Page description languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 6 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex functions | Copy |
| Recommended duty cycle | 750 - 4000 pages per month |
| Input & output capacity |
| Paper tray 2 input capacity | 250 sheets |
| Maximum output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum input capacity | 850 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Logistics data |
| Pallet gross weight | 544.9 kg |
| Harmonized System (HS) code | 8443310000 |
| Network |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-TLS, SNMPv2, SNMP, WPA2-Personal, WPA, TLS, AES, HTTPS, IPPS, TKIP |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Cabling technology | 10/100/1000Base-T(X) |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Operational conditions |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Operating relative humidity (H-H) | 20 - 70% |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 1.116 kWh/week (Energy Star) |
| Number of users | 10 user(s) |
| Acoustic power emissions (ready) | 34 dB |
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
| Compatible operating systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
| Packaging content |
| Included cartridge capacity (black) | 2400 pages |
| Cables included | AC |
| Included cartridge capacity (CMY) | 1200 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Packaging data |
| Package width | 597 mm |
| Package weight | 26.2 kg |
| Package height | 490 mm |
| Package depth | 497 mm |
| Paper handling |
| Non-ISO print media sizes | Oficio, 16K |
| Envelope feeder | No |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard |
| Custom media width | 76 - 216 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | B5, C5, DL |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Paper tray media weight | 60 - 200 g/m² |
| Photo paper sizes | 10x15 cm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Custom media length | 127 - 356 mm |
| ISO C-series sizes (C0...C9) | C5 |
| Performance |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound power level (printing) | 6.3 dB |
| Sound pressure level (scanning) | 48 dB |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 49 dB |
| Ports & interfaces |
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
| Power |
| Power consumption (PowerSave) | 0.7 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.06 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (ready) | 20 W |
| Power consumption (average operating) | 550 W |
| Power consumption (printing) | 550 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.116 kWh/week |
| Printing |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Duplex printing mode | Manual |
| Time to first page (colour, normal) | 11 s |
| Time to first page (black, normal) | 9.5 s |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Warm-up time | 45 s |
| N-in-1 print function | Yes |
| Secure printing | Yes |
| Print margin left (min) | 4.23 mm |
| Print margin top (min) | 4.23 mm |
| Print margin bottom (min) | 4.23 mm |
| Print margin right (min) | 4.23 mm |
| Scanning |
| Duplex scanning | Yes |
| Scan technology | CIS |
| Greyscale levels | 256 |
| Scan to | E-mail, Software, TWAIN, WIA |
| Scanner type | Flatbed scanner |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Document formats supported | PDF |
| Image formats supported | JPG, TIFF |
| Duplex scanning mode | Auto |
| Maximum scan area | 216 x 297 mm |
| Input colour depth | 30 bit |
| Scan speed (colour) | 20 ppm |
| Scan speed (black) | 29 ppm |
| Scan drivers | TWAIN, WIA |
| Sustainability |
| Doesn´t contain | Mercury |
| Sustainable technologies and materials | Mercury Free |
| System requirements |
| Other operating systems supported | iOS, Android |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Ultimate, Windows 7 Professional, Windows 7 Starter, Windows 7, Windows 8 Pro, Windows 8 Enterprise, Windows 8, Windows 8.1 Pro, Windows 8.1 Enterprise, Windows 8.1, Windows 10 Pro, Windows 10 Enterprise, Windows 10 |
| Technical details |
| Box contents | HP Color LaserJet Pro M479fnw; 4 preinstalled HP LaserJet Toner cartridges (black: 2,400 pages, Introductory - cyan, magenta, yellow: 1,200 pages); In-box documentation (Getting Started Guide, Install Poster); Warranty card (where required); Internet connection is required to set up the printer; HP printer software is available at http://www.hp.com/support; Power cord; USB cable; Fax cable |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Weight & dimensions |
| Width | 416 mm |
| Height | 400 mm |
| Depth | 461 mm |
| Weight | 22.6 kg |