Brand-specific features |
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP ePrint | Yes |
HP Management tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
Certificates |
Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 |
Copying |
Time to first copy (colour, normal) | 11.1 s |
Copier resize | 25 - 400% |
Time to first copy (black, normal) | 9.5 s |
Maximum number of copies | 999 copies |
Auto fit function | Yes |
Duplex copying | Yes |
ID-card copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Design |
Built-in display | Yes |
Touchscreen | Yes |
Colour display | Yes |
Display diagonal | 10.9 cm (4.3") |
Control type | Touch |
Display | CGD |
Fax |
Fax broadcasting | 119 locations |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Fax speed dialing (max numbers) | 120 |
Fax memory | 400 pages |
Fax forwarding | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Modem speed | 33.6 Kbit/s |
Fax delayed sending | Yes |
Speed dialling | Yes |
Features |
All-In-One-multitasking | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 750 - 4000 pages per month |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Duplex functions | Copy, Scan |
HP segment | Business |
Country of origin | China |
Printer fonts | Scalable, TrueType |
Input & output capacity |
Multi-Purpose tray input capacity | 50 sheets |
Paper tray 1 input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum input capacity | 850 sheets |
Maximum number of input trays | 3 |
Maximum output capacity | 150 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Logistics data |
Harmonized System (HS) code | 8443310000 |
Pallet gross weight | 544.9 kg |
Network |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | AES, EAP-TLS, HTTPS, IPPS, PEAP, SNMPv2, SNMPv3, SSL/TLS, TKIP, WEP, WPA, WPA2-Enterprise |
Cabling technology | 10/100/1000Base-T(X) |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operational conditions |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 20 - 70% |
Operating temperature (T-T) | 10 - 32.5 °C |
Other features |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, |
Acoustic power emissions (ready) | 34 dB |
Number of users | 10 user(s) |
Acoustic pressure emissions bystander (ready) | 14 dB |
Packaging content |
Included cartridge capacity (black) | 2400 pages |
Included cartridge capacity (CMY) | 1200 pages |
Cartridge(s) included | Yes |
Warranty card | Yes |
Cables included | AC, USB |
Packaging data |
Package height | 490 mm |
Package weight | 26.2 kg |
Package depth | 497 mm |
Package width | 597 mm |
Paper handling |
Custom media width | 76 - 216 mm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
ISO B-series sizes (B0...B9) | B5 |
Custom media length | 127 - 356 mm |
ISO C-series sizes (C0...C9) | C5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media weight | 60 - 200 g/m² |
Non-ISO print media sizes | Oficio, 16K |
Envelopes sizes | B5, C5, DL |
Photo paper sizes | 10x15 cm |
JIS B-series sizes (B0...B9) | B5, B6 |
Performance |
Maximum internal memory | 512 MB |
Processor frequency | 1200 MHz |
Sound power level (printing) | 6.3 dB |
Built-in processor | Yes |
Sound pressure level (scanning) | 48 dB |
Sound pressure level (printing) | 49 dB |
Ports & interfaces |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Power |
Power consumption (PowerSave) | 0.06 W |
Power consumption (off) | 0.06 W |
Power consumption (ready) | 20 W |
AC input frequency | 50/60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.358 kWh/week |
AC input voltage | 220 - 240 V |
Power consumption (printing) | 550 W |
Power consumption (average operating) | 550 W |
Power consumption (sleep) | 0.7 W |
Printing |
Time to first page (black, normal) | 9.5 s |
Duplex printing mode | Manual |
Print margin top (min) | 4.23 mm |
Print margin left (min) | 4.23 mm |
Print margin bottom (min) | 4.23 mm |
Print margin right (min) | 4.23 mm |
Warm-up time | 45 s |
Secure printing | Yes |
N-in-1 print function | Yes |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Print resolution colour | 600 x 600 DPI |
Time to first page (colour, normal) | 11.3 s |
Print resolution black | 600 x 600 DPI |
Scanning |
Image formats supported | JPG, TIFF |
Duplex scanning mode | Auto |
Scan drivers | TWAIN, WIA |
Document formats supported | PDF |
Scan to | E-mail, Software, TWAIN, WIA, File |
Scan technology | CIS |
Duplex scanning | Yes |
Scan speed (black) | 29 ppm |
Maximum scan area | 216 x 297 mm |
Input colour depth | 30 bit |
Greyscale levels | 256 |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Scan speed (colour) | 20 ppm |
Scanner type | Flatbed & ADF scanner |
Sustainability |
Sustainable technologies and materials | Mercury Free |
Doesn´t contain | Mercury |
System requirements |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra |
Windows operating systems supported | Windows 7 Starter, Windows 8, Windows 7 Ultimate, Windows 8.1, Windows 10, Windows 8 Enterprise, Windows 8 Pro |
Other operating systems supported | Android, iOS |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Technical details |
Master (outer) cases per pallet layer | 4 pc(s) |
Weight & dimensions |
Depth | 461 mm |
Height | 400 mm |
Weight | 22.6 kg |
Width | 416 mm |